Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 42.5 | 26.8 | 34.8 | 18.3 | 23.0 | 24.4 | 38.6 | 24.0 | 28.1 | 39.8 |
M | 8-10 | 38-40 | 12-14 | 44.9 | 28.7 | 36.8 | 18.9 | 23.4 | 25.2 | 40.9 | 25.4 | 28.1 | 40.2 |
L | 12-14 | 42-44 | 16-18 | 47.2 | 30.7 | 38.8 | 19.5 | 23.8 | 26.0 | 43.3 | 26.8 | 28.2 | 40.6 |
XL | 16-18 | 46-48 | 20-22 | 50.4 | 33.5 | 41.5 | 20.4 | 24.2 | 26.8 | 46.5 | 28.5 | 28.2 | 40.9 |
Elasticity | Low |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 108 | 68 | 88.5 | 46.5 | 58.5 | 62 | 98 | 61 | 71.3 | 101 |
M | 8-10 | 38-40 | 12-14 | 114 | 73 | 93.5 | 48 | 59.5 | 64 | 104 | 64.5 | 71.5 | 102 |
L | 12-14 | 42-44 | 16-18 | 120 | 78 | 98.5 | 49.5 | 60.5 | 66 | 110 | 68 | 71.7 | 103 |
XL | 16-18 | 46-48 | 20-22 | 128 | 85 | 105.5 | 51.7 | 61.5 | 68 | 118 | 72.5 | 71.7 | 104 |
Elasticity | Low |
- The pullover top features a stylish zip front for a unique look and convenient dressing.
A versatile pullover top that's easy to wear and pairs well with the included joggers for a complete look.
The set includes comfortable joggers with a drawstring waist, ensuring a customizable and snug fit.
This set is perfect for a relaxed, casual ensemble that's ready for any laid-back occasion.
Material | 50%Polyester 50%Cotton | Sleeve Length | Long Sleeve |
Waist Line | High Waist | Style | casual |
Silhouette | Shift | Occasion | Daily,Outdoor |
Pattern | solid | Details | Zipper |
Color | Light Grey |